NCCPA Board Examinations and Attrition Rate

Our total attrition rate of 3 percent compares very well to the national rate of 6.2 percent. Our graduates continue their fine work as students with even finer performances on the national board examinations. Our total pass rate for all of our graduates of 99.8 percent attests to the high-caliber of our students and graduates. Their performance on the National Commission on the Certification of PAs (NCCPA) examination is listed below.

GRADUATING
CLASS
FIRSTTIME
PASS
 
PASS ON
SUBSEQUENT
ATTEMPT
 
TOTAL
PASS
 
2008 59 (100%) 59 (100%)
2007 49 (98%) 1 50 (100%)
2006 54 (98.2%) 54 (98.2%)
2005 39 (97.5%) 1 40 (100%)
2004 47 (96%) 2 49 (100%)
5-year cumulative  248 (98%)  4 252 (99.6%) 
2003 49 (94%) 3 52 (100%)
2002 39 (100%) 39 (100%)
2001 33 (94%) 2 35 (100%)
2000 35 (100%) 35 (100%)
1999 33 (92%) 3 36 (100%)
1998 27 (100%) 27 (100%)
CUMULATIVE  464 (97.3%)  12  476 (99.8%) 

Top