Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Organization of Sessions | Typical Date Range (individual courses may vary) |
---|---|
Fall Session 01: Courses span most or all of the fall term (including finals week) | Aug. 30 – Dec. 19 |
Fall Session 02: Courses span the first half of the fall term | Aug. 30 – Oct. 17 |
Fall Session 03: Courses span the second half of the fall term | Oct. 18 – Dec. 19 |
Fall Semester | Date |
---|---|
Fall semester class dates | Aug. 30 – Dec. 11 |
Labor Day – All classes canceled | Sept. 2 – 4 |
Course changes-drop/add * | Aug. 30 – Sept. 12 |
Undergraduate course withdrawal with adviser's approval (w) | Sept. 13 – Oct. 24 |
Graduate course withdrawal (w) | Sept. 13 – Oct. 24 |
Undergraduate pass/fail course request deadline | Sept. 19 |
Undergraduate sixth week evaluations due | Oct. 10 |
Mid-semester | Oct. 18 |
Undergraduate course withdrawal with dean's approval (wp/wf) | Oct. 25 – Nov. 21 (*** revised) |
Graduate course withdrawal with adviser/instructor approval (wp/wf) | Oct. 25 – Nov. 21 (*** revised) |
Deadline for removal of pass/fail option | Oct. 30 |
Priority registration for Spring 2018 | Nov. 6 – 17 |
Thanksgiving vacation | Nov. 22 - 26 |
Undergraduate course withdrawal not permitted | Nov. 27 – Dec. 19 |
Graduate course withdrawal not permitted | Nov. 27 – Dec. 19 |
Summer 2018 registration opens for all students | Dec. 11 |
Reading day (8:30 a.m. – 4 p.m.) - no classes or final examinations | Dec. 12 |
Final Examinations | Dec. 12 (4 p.m.) – Dec. 19 (4 p.m.) |
Organization of Sessions | Typical Date Range (individual courses may vary) |
---|---|
Spring Session 01: Courses span most or all of the spring term (including finals week) | Jan. 16 – May 8 |
Spring Session 02: Courses span the first half of the spring term | Jan. 16 – Mar. 5 |
Spring Session 03: Courses span the second half of the spring term | Mar. 6 – May 8 |
Spring Semester | Date |
---|---|
Spring semester class dates | Jan. 16 – Apr. 30 (*** revised) |
Martin Luther King, Jr. Day - All classes canceled | Jan. 15 |
Course changes-drop/add* | Jan. 16 – 29 (*** revised) |
Doctor of Physical Therapy Commencement | Jan. 20 |
Undergraduate course withdrawal with adviser's approval (w) | Jan. 30 – Mar. 19 (*** revised) |
Graduate course withdrawal (w) | Jan. 30 – Mar. 19 (*** revised) |
Undergraduate pass/fail course request deadline | Feb. 5 (*** revised) |
Undergraduate sixth week evaluations due | Feb. 26 (*** revised) |
Mid-semester | Mar. 6 (*** revised) |
Deadline for removal of pass/fail option | Mar. 19 (*** revised) |
Undergraduate course withdrawal with dean's approval (wp/wf) | Mar. 20 – Apr. 16 (*** revised) |
Graduate course withdrawal with adviser/instructor approval (wp/wf) | Mar. 20 – Apr. 16 (*** revised) |
Spring vacation/Preview | Mar. 10 – 18 |
Honors Convocation | Apr. 14 |
Priority registration for Fall 2018 | Apr. 9 – 20 (*** revised) |
Undergraduate course withdrawal permitted with dean's approval (wp/wf) | Apr. 17 – May 8 (*** revised) |
Graduate course withdrawal with adviser/instructor approval (wp/wf) | Apr. 17 – May 8 (*** revised) |
Thesis day - Reserved for thesis presentations; no undergraduate instruction scheduled | Apr. 27 (*** revised) |
Reading day (8:30 a.m. - 4 p.m.) - no classes or final examinations | May 1 (*** revised) |
Final Examinations | May 1 (4 p.m.) – May 8 (4 p.m.) (*** revised) |
Graduate Commencement | May 17 |
Undergraduate Commencement | May 18 |
Session 01 - Entire Summer | Date(s) |
Courses in Session 01 typically span the entire summer. Please verify each course's specific start and end dates. | May 21 – Aug. 17 (No class May 26 - 28, Jul. 4) (*** revised) |
Session 02 - First Half of Summer (previously identified as 'Summer I') | |
Undergraduate Session | May 21 – Jun. 27 (No class May 26 - 28) |
Undergraduate Science (BI, CH, ID, PH) | May 29 – Jun. 28 |
Graduate Session | May 21 – Jun. 27 (No class May 26 - 28) |
Session 03 - Second Half of Summer (previously identified as 'Summer II') | |
Undergraduate Session | Jul. 1 – Aug. 8 (No class Jul. 4) |
Undergraduate Science (BI, CH, ID, PH) | Jul. 1 – Aug. 1 (No class Jul. 4) |
Graduate Session | Jul. 1 – Aug. 1 (No class Jul. 4) |
Session 04 - Intensive Programming (previously identified as 'Summer III') | |
Graduate Session | Jul. 30 – Aug. 17 (*** revised) |
Accelerated Online Summer Programming | |
First half of summer | May 21 – Jul. 5 (No class May 26 - 28, Jul. 4) |
Second half of summer | Jul. 9 – Aug. 21 |
* New courses may not be added after the first week of classes (7 calendar days) without the approval of the instructor or department chair for the course.
** Special Note: Courses less than 15 weeks in length are subject to registration, drop/add, withdrawal, and billing dates that may differ from those appearing in the traditional academic calendar. More information on non-traditional courses.
*** Revised after initial publication.