Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Arcadia graduates surpass the national average for passing the licensure examination on the first attempt and have done so since the program's inception.
National PT Licensure Examination (NPTE) Pass Rate | ||||
---|---|---|---|---|
Graduation Year | Ultimate | First Time | 2-Year Average | |
2018 | 100% | 98.4% | 100% | |
2019 | 100% | 98.3% | ||
2020 | 100% | 96.4% | 99.1% | |
2021* | 98.2% | 91.1% |
*2021 Data is incomplete; not all of the cohort has taken the licensure exam.
Graduation Rate | 2-year Average | ||
---|---|---|---|
2018 | 98.3% | 97.5% | |
2019 | 96.7% | ||
2020 | 95% | 95.2% | |
2021 | 96.7% |
Employment Rate | 2-year Average | ||
---|---|---|---|
2018 | 100% | 100% | |
2019 | 100% | ||
2020 | 100% | 100% | |
2021* | 100% |
*Data reflects the number of students in the 2021 cohort who responded.
Physical Therapy
Health Sciences Center
215-572-2950
Enrollment Management
1-877-272-ARCADIA
admiss@arcadia.edu