Hybrid Physical Therapy Program Outcome Data
National PT Licensure Examination (NPTE) Pass Rate
| Graduation Year | First-Time | Ultimate | 2-Year Average |
|---|---|---|---|
| 2022 F | 83.3% | 100% | |
| 2023* | 79.6% | 93.9%* | 97.0%* (2022-23) |
| 2024* | 71.2% | 94.2%* | 94.1%* (2023-24) |
*2023 and 2024 Licensure data is incomplete as of 2/25/2026.
Graduation Rate
| Year | Graduation Rate* | 2-Year Average |
|---|---|---|
| 2022 F | 85.7% | |
| 2023 | 98% | 91.9% (2022-23) |
| 2024 | 96.3% | 97.2% (2023-24) |
*Graduation Rate data reflects students who did not complete the program for any reason, including non-academic reasons.
Employment Rate
| Graduation Year | Employment Rate | 2-Year Average |
|---|---|---|
| 2022 F | 100% | |
| 2023* | 94%* | (2022-23)* |
| 2024* | 87%* | (2023-24)* |
*Data reflects the number of students who have responded to date.