Hybrid Physical Therapy Program Outcome Data
National PT Licensure Examination (NPTE) Pass Rate
| Graduation Year | First-Time | Ultimate | 2-Year Average |
|---|---|---|---|
| 2022 F | 83.3% | 100% | |
| 2023 | 79.6% | 96.0%* | 98.0%* (2022-23) |
| 2024 | 71.2% | 96.2%* | 96.1%* (2023-24) |
| 2025 | 62.8%* | 74.4%* | 85.3%* (2024-25) |
*Licensure data is incomplete as of 4/6/2026.
Graduation Rate
| Year | Graduation Rate* | 2-Year Average |
|---|---|---|
| 2022 F | 85.7% | |
| 2023 | 98% | 91.9% (2022-23) |
| 2024 | 96.3% | 97.2% (2023-24) |
| 2025 | 94.9%** | 95.6%** (2024-25) |
*Graduation Rate data reflects students who did not complete the program for any reason, including non-academic reasons.
**Graduation data is incomplete as of 4/6/2026.
Employment Rate
| Graduation Year | Employment Rate | 2-Year Average |
|---|---|---|
| 2022 F | 100% | |
| 2023* | 94%* | (2022-23)* |
| 2024* | 87%* | (2023-24)* |
*Data reflects the number of students who have responded to date.