Admissions and Licensure Data/Program Statistics
Enrollment, Retention, Graduation and Outcome Data
Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Number of Applications | 51 | 53 | 54 | 40 | 45 | 52 |
Number Accepted | 38 | 43 | 39 | 36 | 37 | 49 |
% | 74.5% | 81.1% | 72.2% | 90.0% | 82.2% | 94.2% |
Number Matriculated | 17 | 28 | 21 | 16 | 24 | 29 |
% | 44.7% | 65.1% | 53.8% | 44.4% | 64.9% | 59.2% |
Retained into 2nd year | 17 | 22 | 18 | 14 | 22 | 26 |
% | 100.0% | 78.6% | 85.7% | 87.5% | 91.7% | 89.7% |
Graduated in 2-4 years | 15 | 20 | 18 | 14 | 2 | N/A |
% | 88.2% | 71.4% | 85.7% | 87.5% | 8.3% | N/A |
Total Graduated | 17 | 20 | 14 | 13 | 2 | N/A |
% | 100.0% | 71.4% | 66.7% | 81.3% | 8.3% | N/A |
Still In Progress | 0 | 0 | 2 | 0 | 19 | 26 |
% | 0.0% | 0.0% | 9.5% | 0% | 79.2% | 89.7% |
Admissions Information
Admissions Information | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
*Mean undergrad GPA | N/A | 3.26 | 3.44 | 3.51 | 3.57 | 3.52 |
Mean GRE Verbal | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Quantitative | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Writing | N/A | N/A | N/A | N/A | N/A | N/A |
Mean MAT | N/A | N/A | N/A | N/A | N/A | N/A |
Program Outcomes
Program Outcomes | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
*Obtained state licensure | 14 | 12 | 9 | 3 | 1 | 1 | N/A |
% | 82% | 67% | 53% | 15% | 7% | 5% | N/A |
*Enrolled in doctoral program | 0 | 1 | 0 | 0 | 2 | 0 | N/A |
% | 0% | 6% | 0% | 0% | 14% | 0% | N/A |
*Passage of NCE (Based on who is licensed) | 14 | 12 | 9 | 3 | 1 | 1 | N/A |
% | 56% | 50% | 53% | 11% | 5% | 6% | N/A |