Admissions and Licensure Data/Program Statistics
Enrollment, Retention, Graduation and Outcome Data
| Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Number of Applications | 51 | 53 | 54 | 39 | 35 | 47 |
| Number Accepted | 38 | 43 | 39 | 30 | 31 | 44 |
| % | 74.5% | 81.1% | 72.2% | 76.9% | 88.6% | 93.6% |
| Number Matriculated | 17 | 28 | 21 | 16 | 18 | 25 |
| % | 44.7% | 65.1% | 53.8% | 53.3% | 58.1% | 56.8% |
| Retained into 2nd year | 17 | 22 | 18 | 14 | 17 | 22 |
| % | 100.0% | 78.6% | 85.7% | 87.5% | 94.4% | 88.0% |
| Graduated in 2-4 years | 15 | 20 | 14 | 13 | 2 | N/A |
| % | 88.2% | 74.1% | 66.7% | 81.3% | 11.1% | N/A |
| Total Graduated | 17 | 20 | 14 | 13 | 2 | N/A |
| % | 100.0% | 74.1% | 66.7% | 81.3% | 11.1% | N/A |
| Still In Progress | 0 | 0 | 2 | 0 | 14 | 22 |
| % | 0.0% | 0.0% | 9.5% | 0% | 77.8% | 88.0% |
Admissions Information
| Admissions Information | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| *Mean undergrad GPA | N/A | 3.26 | 3.44 | 3.51 | 3.62 | 3.55 |
| Mean GRE Verbal | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean GRE Quantitative | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean GRE Writing | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean MAT | N/A | N/A | N/A | N/A | N/A | N/A |
Program Outcomes
| Program Outcomes | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| *Obtained state licensure | 14 | 14 | 12 | 7 | 3 | 3 | 0 |
| % | 82% | 78% | 71% | 35% | 21% | 23% | 0% |
| *Enrolled in doctoral program | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| % | 0% | 6% | 0% | 0% | 14% | 0% | 0% |
| *Passage of NCE (Based on who is licensed) | 14 | 14 | 12 | 7 | 3 | 3 | 0 |
| % | 82% | 78% | 71% | 35% | 21% | 23% | 0% |