Admissions and Licensure Data/Program Statistics
Enrollment, Retention, Graduation and Outcome Data
Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Number of Applications | 51 | 58 | 54 | 39 | 45 | 50 |
Number Accepted | 38 | 43 | 39 | 30 | 37 | 47 |
% | 74.5% | 74.1% | 72.2% | 76.9% | 82.2% | 94% |
Number Matriculated | 17 | 27 | 22 | 16 | 24 | 28 |
% | 44.7% | 62.8% | 53.8% | 53.3% | 64.9% | 59.6% |
Retained into 2nd year | 17 | 22 | 18 | 14 | 22 | 25 |
% | 100.0% | 81.5% | 85.7% | 87.5% | 91.7% | 89.3% |
Graduated in 2-4 years | 15 | 20 | 18 | 13 | 2 | N/A |
% | 88.2% | 74.1% | 85.7% | 81.3% | 8.3% | N/A |
Total Graduated | 17 | 20 | 14 | 13 | 2 | N/A |
% | 100.0% | 74.1% | 66.7% | 81.3% | 8.3% | N/A |
Still In Progress | 0 | 0 | 2 | 0 | 19 | 25 |
% | 0.0% | 0.0% | 9.5% | 0% | 79.2% | 89.3% |
Admissions Information
Admissions Information | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
*Mean undergrad GPA | N/A | 3.26 | 3.44 | 3.51 | 3.57 | 3.54 |
Mean GRE Verbal | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Quantitative | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Writing | N/A | N/A | N/A | N/A | N/A | N/A |
Mean MAT | N/A | N/A | N/A | N/A | N/A | N/A |
Program Outcomes
Program Outcomes | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
*Obtained state licensure | 14 | 14 | 11 | 7 | 1 | 1 | N/A |
% | 82% | 78% | 65% | 35% | 7% | 8% | N/A |
*Enrolled in doctoral program | 0 | 1 | 0 | 0 | 1 | 0 | N/A |
% | 0% | 6% | 0% | 0% | 7% | 0% | N/A |
*Passage of NCE (Based on who is licensed) | 14 | 14 | 11 | 7 | 1 | 1 | N/A |
% | 82% | 78% | 65% | 35% | 7% | 8% | N/A |