Admissions and Licensure Data/Program Statistics
Enrollment, Retention, Graduation and Outcome Data
| Academic Year of Entry | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
| Number of Applications | 53 | 54 | 39 | 35 | 47 | 39 |
| Number Accepted | 43 | 39 | 30 | 31 | 44 | 31 |
| % | 81.1% | 72.2% | 76.9% | 88.6% | 93.6% | 79.5% |
| Number Matriculated | 28 | 21 | 16 | 18 | 25 | 18 |
| % | 65.1% | 53.8% | 53.3% | 58.1% | 56.8% | 58.1% |
| Retained into 2nd year | 22 | 18 | 14 | 17 | 22 | 16 |
| % | 78.6% | 85.7% | 87.5% | 94.4% | 88.0% | 88.9% |
| Graduated in 2-4 years | 20 | 14 | 13 | 12 | 3 | 1 |
| % | 74.1% | 66.7% | 81.3% | 66.7% | 12.0% | 5.6% |
| Total Graduated | 20 | 16 | 13 | 12 | 3 | 1 |
| % | 74.1% | 76.2% | 81.3% | 66.7% | 12.0% | 5.6% |
| Still In Progress | 0 | 0 | 0 | 4 | 17 | 16 |
| % | 0% | 0% | 0% | 22.2% | 68.0% | 88.9% |
Admissions Information
| Admissions Information | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
| *Mean undergrad GPA | 3.26 | 3.44 | 3.51 | 3.62 | 3.55 | 3.51 |
| Mean GRE Verbal | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean GRE Quantitative | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean GRE Writing | N/A | N/A | N/A | N/A | N/A | N/A |
| Mean MAT | N/A | N/A | N/A | N/A | N/A | N/A |
Program Outcomes
| Program Outcomes for Academic Year of Entry | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| *Obtained state licensure | 15 | 14 | 10 | 7 | 5 | 1 | 0 |
| % | 83% | 82% | 50% | 44% | 38% | 8% | 0% |
| *Enrolled in doctoral program | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| % | 6% | 0% | 0% | 14% | 0% | 0% | 33% |
| *Passage of NCE (Based on who is licensed) | 15 | 14 | 10 | 7 | 5 | 1 | 0 |
| % | 83% | 82% | 50% | 44% | 38% | 8% | 0% |