Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Each year our graduating undergraduate and MBA students are asked to do an Exit Survey. This survey provides students with an opportunity to self-evaluate perspectives on how the School of Global Business meets their needs in the following topics. These are the results for the past three years.
Agree & Strongly Agree | 2014 | 2015 | 2016 |
---|---|---|---|
Global Perspective in Courses | 79.6% | 78.2% | 89.6% |
Global Perspective in Travel Opportunities | 73.0% | 78.2% | 93.5% |
Favorable Student Faculty Ratio | 79.0% | 86.8% | 92.0% |
Opportunity for Student Faculty Interaction | 66.0% | 80.1% | 84.4% |
Individualized Attention | 73.0% | 87.3% | 94.9% |
Agree & Strongly Agree | 2014 | 2015 | 2016 |
---|---|---|---|
Rigor of Program | * | 93.75% | 90.48% |
Value of Investment | * | 100% | 90.48% |
Travel Experience | * | 99.99% | 95.23% |
Cohort Model | * | 94.12% | 90.48% |
Communication | * | 94.12% | 85.72% |
*Surveys were not completed in 2014.
Comparative Information and Data | Target Performance | Results |
---|---|---|
Major Field Test - Accounting | National Mean | Above the Mean |
Major Field Test - Finance | National Mean | Mean |
Major Field Test - Marketing | National Mean | Above the Mean |
Major Field Test - Total | National Mean | Mean |
CLA+ (Critical Thinking) | First Year Sophomore | Junior/Senior |
---|---|---|
Mastery Level | 36 (percent proficient) | 63* (percent Proficient) |
Analysis | 26 (percent proficient) | 92* (percent proficient) |
Writing Effectiveness | 18 (percent proficient) | 53* (percent proficient) |
Writing Mechanics | 44 (percent proficient) | 64* (percent proficient) |
*Student learning outcomes show a significant increase from Level 1 (First Year/Sophomore) to Level 2 (Juniors/Seniors).
Comparative Information and Data | Target Performance | Results |
---|---|---|
Peregrine - Overall | ACBSP Mean | Mean |
Peregrine - Leadership | ACBSP Mean | Mean |
Peregrine - Accounting | ACBSP Mean | Mean |
Peregrine – Strategic Management | ACBSP Mean | Mean |
Peregrine - Economics | ACBSP Mean | Mean |
Peregrine - Management | ACBSP Mean | Mean |
Peregrine - Marketing | ACBSP Mean | Mean |
School of Global Business
Brubaker Hall, Suite 321
215-572-2891
Enrollment Management
1-877-ARCADIA (1-877-272-2342)
admiss@arcadia.edu