Hybrid Physical Therapy Program Outcome Data
National PT Licensure Examination (NPTE) Pass Rate
| Graduation Year | Ultimate | First-Time | 2-Year Average |
|---|---|---|---|
| 2022 F | 100% | 83.3% | |
| 2023* | 93.9%* | 79.6%* | 82.0%* (2022-23) |
| 2024* | 96.0%* | 76.0%* | 77.8%* (2023-24) |
*2023 and 2024 Licensure data is incomplete as of 6/10/2025.
Graduation Rate
| Year | Graduation Rate | 2-Year Average |
|---|---|---|
| 2022 F | 85.7% | |
| 2023 | 98% | 89.85% (2022-23) |
Employment Rate
| Graduation Year | Employment Rate | 2-Year Average |
|---|---|---|
| 2022 F | 100% | |
| 2023* | 94%* | (2022-23)* |
| 2024* | 87%* | (2023-24)* |
*Data reflects the number of students who have responded to date.